from $15,460
Lease rate 0.9%*
Finance rate 0%*
Toyota Corolla features
S = Standard O = Option - = Not Available
INTERIOR | ||||
| CE | LE | S | XRS | |
| Front Seat Type: Bucket Seats | S | S | S | - |
| Front Seat Type: Sport Bucket Seats | - | - | - | S |
| Driver Seat: Recline, Vertical, Headrest-Vertical | S | S | S | S |
| Driver Seat: Power 8-way Adjustable and Lumbar Support, Fold Down Center Armrest | - | O | - | - |
| Passenger Seat: Recline, Headrest-Vertical | S | S | S | S |
| Rear Seat: Fold Down (60/40), Headrest-Vertical | S | S | S | S |
| Full Fabric Seats | S | S | - | - |
| Sport Fabric Seats | - | - | S | S |
| Fabric Door Trim | S | S | S | S |
| Woodgrain Trim | - | S | - | - |
| Chrome Inner Door Handles | - | S | S | S |
| Metallic Dash Accents | - | - | - | S |
| Stainless Steel Scuff Plates | - | - | S | S |
| Leather Wrapped Steering Wheel | - | - | S | S |
| 3-spoke Telescopic Steering Wheel with Tilt | S | S | S | S |
| Push Button Start, Smart Key System | - | S | - | - |
| Power Door Locks with Key Lockout Protection | - | S | S | S |
| Power Windows with Driver Side Auto Down | O | S | S | S |
| Power Auto Door Lock with Shifter Activation (Auto Transmission Only) | O | S | - | - |
| Cruise Control | O | S | S | S |
| Rear Seat Heater Ducts | S | - | - | - |
| Auto Air Conditioning, Cabin Air Filter, Rear Seat Heater Ducts | - | S | - | - |
| Air Conditioning, Cabin Air Filter, Rear Seat Heater Ducts | - | - | S | S |
| Air Conditioning, Dust, Pollen, Deodorizing Air Filter | O | - | - | - |
| Illuminated Entry, Fadeout Dome Lamp | S | S | S | S |
| Side Window Defoggers | S | S | S | S |
| Dual Vanity Mirrors | S | S | S | S |
| AM/FM Stereo Compact Disc, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, Title Display, Digital Signal Processor (DSP), 4 Speakers, Glass Imprinted Antenna, XM Satellite Ready Antenna with Prewire | S | - | - | - |
| AM/FM Stereo Compact Disc, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, Title Display, Digital Signal Processor (DSP), 6 Speakers, Glass Imprinted Antenna, XM Satellite Ready Antenna with Prewire | - | S | - | - |
| AM/FM Stereo Compact Disc, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, Title Display, Digital Signal Processor (DSP), 6 Speakers, Steering Wheel Audio Controls, Glass Imprinted Antenna, XM Satellite Ready Antenna with Prewire | - | - | S | S |
| Instrumentation: Tachometer, Water Temperature Gauge, Outside Temperature Gauge | S | - | S | - |
| Instrumentation: Optitron Electronic Gauges, Tachometer, Water Temperature Gauge, Outside Temperature Gauge | - | S | - | - |
| Front & Rear Cup Holders, Door Map Pockets, Driver's Coin Case Compartment | S | S | S | S |
| Driver and Passenger Opening Door Pockets, Upper & Lower Glove Box, Retractable Coat Hooks & Purse Hanger, Centre Console Storage Pockets, Front & Rear Door Integrated Bottle Holders | S | - | S | - |
| Driver and Passenger Opening Door Pockets, Upper & Lower Glove Box, Front Seat Back Pockets, Retractable Coat Hooks & Purse Hanger, Centre Console Storage Pockets, Front & Rear Door Integrated Bottle Holders | - | S | - | - |
| Driver and Passenger Opening Door Pockets, Console Box (Overhead), Upper & Lower Glove Box, Retractable Coat Hooks & Purse Hanger, Centre Console Storage Pockets, Front & Rear Door Integrated Bottle Holders | - | - | - | S |
| Accessory Power Outlets | S | S | S | S |
| Map Lamps | - | O | O | S |
| Cargo Area Side Storage Compartments | S | S | S | S |
| Carpet Floor Mats | S | S | S | S |
| Driver Footrest | S | S | S | S |
| Digital Clock | S | S | S | S |
| Keyless Entry | - | S | S | S |
EXTERIOR | ||||
| CE | LE | S | XRS | |
| Full Wheel Covers, Temporary Spare Tire | S | - | - | - |
| 16" Aluminum Alloy Wheels, Wheel Locks,Temporary Spare Tire | - | S | S | - |
| 17" Aluminum Alloy Wheels, Wheel Locks,Temporary Spare Tire | - | - | - | S |
| Power Remote, Heated Foldable Exterior Mirrors | S | S | S | S |
| Electric Rear Window Defroster with Timer | S | S | S | S |
| Tinted Glass, Front Windshield Acoustic Glass | S | S | S | S |
| Intermittent Wipers | S | - | - | - |
| Variable Intermittent Wipers | - | S | S | S |
| Front & Rear Splash Guards, Coloured Mirrors | S | - | - | - |
| Front & Rear Splash Guards, Coloured Mirrors & Door Handles | - | S | - | - |
| Coloured Full Skirt Package, Coloured Mirrors, Door Handles & Rear Spoiler | - | - | S | - |
| Coloured Full Skirt Package, Coloured Mirrors, Door Handles & Rear Spoiler, Power Moonroof with Sunshade | - | O | O | S |
| Halogen Headlamps | S | S | S | S |
| Black Headlamp Surround | - | - | S | S |
| Fuel Cap Hanger | S | S | S | S |
| Fog Lamps | - | S | S | S |
| Daytime Running Lights With Auto On/Off Feature | S | S | S | S |
SAFETY | ||||
| CE | LE | S | XRS | |
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | S | S | S | S |
| Front Passenger Airbag Status Indicator | S | S | S | S |
| Front Seat Mounted Side Airbags | S | S | S | S |
| Front and Rear / Side Curtain Airbags | S | S | S | S |
| Front Seatbelt Pre-Tensioners and Force Limiters | S | S | S | S |
| All-Position 3-Point Lap & Shoulder Belts | S | S | S | S |
| Adjustable "B" Pillar Shoulder Belt Anchors | S | S | S | S |
| Anchor Points for Child Restraint Seats | S | S | S | S |
| Rear Side Seatbelt Comfort Guides | S | S | S | S |
| Child Protector Rear Door Locks | S | S | S | S |
| Active Headrests with Whiplash Protection | S | S | S | S |
| Front & Rear Seat Assist Grips | S | S | S | S |
| Warnings : Low Fuel, Low Washer Fluid, Door Ajar, Head Lamps On, Front Driver and Passenger Seat Belt Warning | S | - | - | - |
| Warnings : Low Fuel, Low Washer Fluid, Door Ajar, Head Lamps On, Tire Pressure Monitoring System, Front Driver and Passenger Seat Belt Warning | O | S | S | S |
| Engine Immobilizer | S | S | S | S |
Cars
Minivans
SUVs
Trucks
Crossovers
The Toyota Corolla...
* All prices and rates quoted on this website are updated regularly, but are for guidance only, - for the most current prices and rates please contact a product advisor.

